What you’ll learn
- Get to know the elements of Google Spreadhseet
-
Format the text and cell to add aesthetic sense
-
Arranging Rows and Columns for easy navigation
- Sharing the Spreadsheet with others for collaboration
- Using powerful functions to get desired result
- Perform various operations like concatenate, replace, substitute on bulk data
- Combine multiple functions to get more complex result easily
- Creating a dashboard to handle restaurant details
- Create an HR tracker that can be used in any office
- Creating Sales Dashboard
- Using a set of data to create any dashboard with visual appeal
Course Curriculum
Introduction to Google Spreadsheet | |||
Introduction to the Course | 00:00:00 | ||
Getting to Spreadsheet and Text Formatting | 00:00:00 | ||
Advance Formatting | 00:00:00 | ||
Cell Freeze, Filters and Data Format | 00:00:00 | ||
Knowing about Google Spreadsheet | 00:00:00 | ||
Function and Formula | |||
Sum, Sumif and Sumifs | 00:00:00 | ||
Average, Avergaeif and Averageifs | 00:00:00 | ||
It is the Quiz Time: SUM & AVERAGE | 00:00:00 | ||
Sharing and Making a Copy | 00:00:00 | ||
Count, Counta | 00:00:00 | ||
Concatenate, Left, Right and Len | 00:00:00 | ||
Replace, Substitute, Find and Split | 00:00:00 | ||
Let us Recap | 00:00:00 | ||
Search, Join, Text and Value | 00:00:00 | ||
Countblank, Sqrt, Floor, Rand and Randbetween | 00:00:00 | ||
Floor, Ceiling, Subtotal, Count and Countifs | 00:00:00 | ||
if | 00:00:00 | ||
And, Or | 00:00:00 | ||
Not, IsBlank | 00:00:00 | ||
IsEmail, IfError | 00:00:00 | ||
Vlookup | 00:00:00 | ||
Quiz Time | 00:00:00 | ||
Match and Index | 00:00:00 | ||
Filter, Sort and Unique | 00:00:00 | ||
Date | 00:00:00 | ||
Dashboard 1 | |||
Restaurant Order Detail: Part 1 | 00:00:00 | ||
Restaurant Order Detail: Part 2 | 00:00:00 | ||
Restaurant Order Detail: Part 3 | 00:00:00 | ||
Dashboard 2 | |||
HR Tracker: Part 1 | 00:00:00 | ||
HR Tracker: Part 2 | 00:00:00 | ||
HR Tracker: Part 3 | 00:00:00 | ||
Dashboard 3 | |||
Sales Dashboard: Part 1 | 00:00:00 | ||
Sales Dashboard: Part 2 | 00:00:00 | ||
Sales Dashboard: Part 3 | 00:00:00 | ||
Sales Dashboard: Part 4 | 00:00:00 | ||
Sales Dashboard: Part 5 | 00:00:00 |
2 STUDENTS ENROLLED