What you’ll learn
- Why this is important
-
Understand the theory behind Blockchain
-
Create a Blockchain
- Understand the theory behind Cryptocurrency’s
- Understand the theory behind Cryptocurrency Transactions
- Create their own currency
- Understand the theory behind Smart Contracts
- Create their own Smart Contracts
Course Curriculum
01 Introduction | |||
001 Welcome to the course | 00:00:00 | ||
002 Where to get the Materials | 00:00:00 | ||
003 Meet your instructors | 00:00:00 | ||
02 Part 1 Blockchain | |||
004 Welcome to Part 1 – Blockchain | 00:00:00 | ||
03 Blockchain Intuition | |||
005 Plan of Attack | 00:00:00 | ||
006 What is a Blockchain | 00:00:00 | ||
007 Understanding SHA256 – Hash | 00:00:00 | ||
008 Immutable Ledger | 00:00:00 | ||
009 Distributed P2P Network | 00:00:00 | ||
010 How Mining Works The Nonce | 00:00:00 | ||
011 How Mining Works The Cryptographic Puzzle | 00:00:00 | ||
012 Byzantine Fault Tolerance | 00:00:00 | ||
013 Consensus Protocol Defense Against Attackers | 00:00:00 | ||
014 Consensus Protocol Proof-of-Work (PoW) | 00:00:00 | ||
015 Blockchain Demo | 00:00:00 | ||
04 Create a Blockchain | |||
016 Step 1 | 00:00:00 | ||
017 Step 2 | 00:00:00 | ||
018 Step 3 | 00:00:00 | ||
019 Step 4 | 00:00:00 | ||
020 Step 5 | 00:00:00 | ||
021 Step 6 | 00:00:00 | ||
022 Step 7 | 00:00:00 | ||
023 Step 8 | 00:00:00 | ||
024 Step 9 | 00:00:00 | ||
025 Step 10 | 00:00:00 | ||
026 Step 11 | 00:00:00 | ||
027 Step 12 | 00:00:00 | ||
029 Homework Solution | 00:00:00 | ||
028 Homework | 00:00:00 | ||
030 Full Code | 00:00:00 | ||
05 Part 2 Cryptocurrency | |||
031 Welcome to Part 2 – Cryptocurrency | 00:00:00 | ||
06 Cryptocurrency Intuition | |||
032 Plan of Attack | 00:00:00 | ||
033 What is Bitcoin | 00:00:00 | ||
034 Bitcoins Monetary Policy | 00:00:00 | ||
035 Understanding Mining Difficulty | 00:00:00 | ||
036 Virtual tour of a Bitcoin Mine | 00:00:00 | ||
037 Mining Pools | 00:00:00 | ||
038 Nonce Range | 00:00:00 | ||
039 How Miners Pick Transactions (Part 1) | 00:00:00 | ||
040 How Miners Pick Transactions (Part 2) | 00:00:00 | ||
041 CPUs vs GPUs vs ASICs | 00:00:00 | ||
042 How do Mempools work | 00:00:00 | ||
043 Orphaned Blocks | 00:00:00 | ||
044 The 51 Attack | 00:00:00 | ||
045 Extra Bits to Target conversion | 00:00:00 | ||
07 Cryptocurrency Transactions Intuition | |||
046 Plan of Attack | 00:00:00 | ||
047 Transactions and UTXOs | 00:00:00 | ||
048 Where do transaction fees come from | 00:00:00 | ||
049 How wallets work | 00:00:00 | ||
050 Signatures Private Public Keys | 00:00:00 | ||
051 Signatures Keys Demo | 00:00:00 | ||
052 What is Segregated Witness (SegWit) | 00:00:00 | ||
053 Public Key vs Bitcoin Address | 00:00:00 | ||
054 Hierarchically Deterministic (HD) Wallets | 00:00:00 | ||
08 Create a Cryptocurrency | |||
055 Step 1 | 00:00:00 | ||
056 Step 2 | 00:00:00 | ||
057 Step 3 | 00:00:00 | ||
058 Step 4 | 00:00:00 | ||
059 Step 5 | 00:00:00 | ||
060 Step 6 | 00:00:00 | ||
061 Step 7 | 00:00:00 | ||
062 Step 8 | 00:00:00 | ||
063 Step 9 | 00:00:00 | ||
064 Step 10 | 00:00:00 | ||
065 Full Code | 00:00:00 | ||
09 Part 3 Smart Contract | |||
066 Welcome to Part 3 – Smart Contract | 00:00:00 | ||
10 Smart Contract Intuition | |||
067 Plan of Attack | 00:00:00 | ||
068 What is Ethereum | 00:00:00 | ||
069 What is a Smart Contract | 00:00:00 | ||
070 Decentralized Applications (Dapps) | 00:00:00 | ||
071 Ethereum Virtual Machine Gas | 00:00:00 | ||
072 Decentralized Autonomous Organizations (DAOs) | 00:00:00 | ||
073 The DAO Attack | 00:00:00 | ||
074 Soft and Hard Forks (Part 1) | 00:00:00 | ||
075 Soft and Hard Forks (Part 2) – Advanced Tutorial | 00:00:00 | ||
076 Initial Coin Offerings (ICOs) | 00:00:00 | ||
077 ICO Case Study | 00:00:00 | ||
078 Blockchain Startups White Papers | 00:00:00 | ||
079 Blockchain and Web 3.0 | 00:00:00 | ||
11 Create a Smart Contract | |||
080 Step 1 | 00:00:00 | ||
081 Step 2 | 00:00:00 | ||
082 Step 3 | 00:00:00 | ||
083 Step 4 | 00:00:00 | ||
084 Step 5 | 00:00:00 | ||
085 Step 6 | 00:00:00 | ||
086 Step 7 | 00:00:00 | ||
087 Step 8 | 00:00:00 | ||
088 Full Code | 00:00:00 |
5 STUDENTS ENROLLED